6.07.2009

Dunedin Blue Jays - Pitching Update

Player W L ERA G GS CG SV IP H R ER HR BB SO WHIP
Andrew Liebel 1 7 4.16 12 12 0 0 67.0 68 35 31 5 18 56 1.28
Ryan Page 2 6 4.86 11 11 1 0 53.2 67 44 29 6 16 30 1.55
Kenny Rodriguez 3 2 2.11 8 7 0 0 38.1 27 15 9 4 14 31 1.07
Tim Collins 3 2 2.64 18 0 0 1 30.2 19 10 9 1 13 50 1.04
Trystan Magnuson 1 0 3.64 18 0 0 0 29.2 31 15 12 2 13 19 1.48
Vincent Bongiovanni 1 3 4.00 9 5 1 0 27.0 27 15 12 1 11 19 1.41
Robert Bell 0 0 2.88 21 0 0 0 25.0 20 9 8 3 5 38 1.00
Brandon Magee 2 2 4.26 4 3 0 0 19.0 20 12 9 1 7 10 1.42
Cody Crowell 3 0 6.11 13 0 0 0 17.2 26 12 12 2 7 16 1.87
Marcus Walden 2 1 8.64 4 4 0 0 16.2 30 20 16 1 10 8 2.40
Dumas Garcia 1 0 1.80 14 0 0 1 15.0 11 4 3 0 5 11 1.07
Chad Beck 0 0 4.35 9 0 0 0 10.1 12 9 5 1 6 14 1.74
Charles Huggins 1 1 10.80 2 2 0 0 10.0 17 12 12 3 4 9 2.10
Alan Farina 0 1 11.17 4 2 0 0 9.2 10 13 12 3 9 8 1.97


The Dunedin Jays sit last in the standings, but their relief pitching is not to blame. The starters have had a tough time setting them up the right way, with Andrew Liebel leading the way at 1-7 despite a 1.28 WHIP and decent 4.16 ERA. Page, Bongiovanni, and the recently promoted Huggins are also inconsistent, but all have had some decent starts sprinkled with the bad ones. The best pitcher on the squad, in my opinion, is Kenny Rodriguez, who has a 1.08 WHIP and 2.11 ERA, but the 24 year old from Cuba is already 24 and may need to be trialed at AA sometime soon to push his progress like they have done with Brandon Magee. The RP crew for Dunedin is excellent, led by Tim Collins, Trystan Magnuson, and Robert Bell, who are all very dependable and dominant. Alan Farina was expected to be a key RP as well after an impressive start in Lansing in 2008, but has been on the DL since the end of April.

No comments:

Post a Comment