6.07.2009

Dunedin Blue Jays - Hitters Update

Player POS G AB R H 2B 3B HR RBI BB SO SB AVG OBP SLG OPS
Eric Thames LF 28 106 19 36 6 2 1 24 13 19 1 0.340 0.418 0.462 0.880
Darin Mastroianni CF 51 186 39 56 10 1 0 20 33 33 29 0.301 0.417 0.366 0.783
Jonathan Jaspe C 32 111 12 33 4 0 3 16 6 17 0 0.297 0.331 0.414 0.745
Raul Barron 2B 31 93 10 27 7 0 1 7 9 23 5 0.290 0.359 0.398 0.757
Moises Sierra RF 44 163 24 47 11 1 2 21 13 28 5 0.288 0.374 0.405 0.779
Manuel Rodriguez 1B 44 158 11 43 12 0 1 26 8 43 0 0.272 0.295 0.367 0.662
John Tolisano 2B 41 151 23 38 6 2 5 21 20 29 5 0.252 0.339 0.417 0.756
Justin Jackson SS 42 141 26 34 6 1 0 10 23 53 10 0.241 0.347 0.298 0.645
Jesus Gonzalez 1B 40 148 17 35 9 0 5 22 7 39 4 0.236 0.288 0.399 0.686
C.J. Ebarb C 13 42 4 9 3 0 0 6 6 6 0 0.214 0.313 0.286 0.598
Matthew Liuzza C 10 33 8 7 0 0 3 5 3 11 0 0.212 0.297 0.485 0.782
Kevin Ahrens 3B 42 150 15 31 8 0 2 14 14 35 1 0.207 0.279 0.300 0.579
Adam Loewen LF 36 116 17 23 8 1 0 9 16 45 0 0.198 0.304 0.284 0.588
Chris Emanuele RF 22 77 12 15 4 1 4 12 7 15 2 0.195 0.271 0.429 0.699


Looking at this lineup, you can tell right away what issues will ail the Jays for a very long time: an absolute lack of power throughout the organization. I'm almost at the point of taking bets on the next time the Jays have a 35 HR hitter being in 2025 or beyond (if it wasn't for Travis Snider that is). The Dunedin crew do have speed in Mastroianni who also has an excellent OBP. JJ is also starting to get better, but the fact remains that John Tolisano is tied for the team lead in HRs with 5. Both Tolisano and Jackson also have 12 errors already to their credit, which doesn't scream "Promote me now!!!". Ahrens is depressing, very depressing actually. On the good side Jonathan Jaspe has shown good patience at the plate and could become a Jason Kendall type of catcher with a little more pop. Moises Sierra came out this season all guns-a-blazing but has slowed a little since then, and Eric Thames was the best hitter on the team until he got injured. Adam Loewen's conversion to becoming a hitter has been slow and it seems that it could be a pipe dream to ever see him make it past AA as a hitter.

No comments:

Post a Comment