Player | Age | W | L | ERA | G | GS | SV | IP | H | HR | BB | SO | WHIP | SO/9 | SO/BB |
Henderson Alvarez | 19 | 4 | 4 | 3.00 | 10 | 10 | 0 | 57.0 | 56 | 0 | 7 | 35 | 1.105 | 5.5 | 5.0 |
John Anderson | 20 | 1 | 3 | 4.98 | 10 | 10 | 0 | 47.0 | 68 | 3 | 14 | 37 | 1.745 | 7.1 | 2.6 |
Dustin Antolin | 19 | 0 | 1 | 3.48 | 6 | 0 | 1 | 10.1 | 8 | 0 | 4 | 8 | 1.161 | 7.0 | 2.0 |
Michael Barbara | 24 | 0 | 4 | 10.20 | 12 | 0 | 1 | 15.0 | 33 | 3 | 9 | 14 | 2.800 | 8.4 | 1.6 |
Chad Beck | 24 | 0 | 1 | 4.91 | 3 | 3 | 0 | 11.0 | 15 | 1 | 3 | 12 | 1.636 | 9.8 | 4.0 |
Jonas Cuotto | 22 | 1 | 3 | 6.00 | 14 | 2 | 0 | 33.0 | 45 | 1 | 10 | 29 | 1.667 | 7.9 | 2.9 |
Matthew Daly | 22 | 1 | 3 | 2.05 | 21 | 0 | 9 | 22.0 | 11 | 0 | 12 | 18 | 1.045 | 7.4 | 1.5 |
Frank Gailey | 23 | 1 | 1 | 1.80 | 18 | 0 | 0 | 25.0 | 21 | 1 | 12 | 24 | 1.320 | 8.6 | 2.0 |
Charles Huggins | -- | 1 | 1 | 1.59 | 7 | 7 | 0 | 34.0 | 24 | 1 | 11 | 40 | 1.029 | 10.6 | 3.6 |
Ryan Koch | -- | 1 | 4 | 9.44 | 10 | 6 | 0 | 41.0 | 70 | 2 | 11 | 16 | 1.976 | 3.5 | 1.5 |
Chase Lirette | 24 | 1 | 0 | 1.33 | 4 | 4 | 0 | 20.1 | 14 | 0 | 6 | 15 | 0.984 | 6.6 | 2.5 |
Yorman Mayora | 22 | 3 | 2 | 6.66 | 17 | 0 | 1 | 24.1 | 27 | 3 | 13 | 30 | 1.644 | 11.1 | 2.3 |
Matthew Moody | 23 | 0 | 0 | 2.81 | 15 | 0 | 1 | 16.0 | 13 | 1 | 10 | 19 | 1.438 | 10.7 | 1.9 |
Jared Potts | 23 | 2 | 0 | 3.46 | 17 | 0 | 0 | 26.0 | 28 | 0 | 12 | 28 | 1.538 | 9.7 | 2.3 |
Josh Wells | 22 | 3 | 5 | 7.50 | 9 | 9 | 0 | 42.0 | 56 | 6 | 17 | 29 | 1.738 | 6.2 | 1.7 |
The Lugnuts pitching is a lot better than its hitting, but is still slightly younger than the league average (21.7 year old average for Lansing to 21.8 league average). The star of the pitching staff is Henderson Alvarez, who could in all likelihood skip HiA altogether and join AA at some point this season. He is a very good reason to get excited about the Jays future, as you can tell by his stats while being one of the youngest starters in the league. He walks very few, 1.1 every 9 innings, but still has to hone down the number of hits he allows, 8.8 per 9 innings. It's not that he allows too many now, but how it will translate to higher levels that is a bit worrisome. Chuck Higgins is another star that was pitching for Lansing, but has since been promoted to HiA Dunedin. John Anderson and Ryan Koch have had a rough start to their season as the other starters, but Chase Lirette has surprised a ton when given the opportunity to start but is already too old for the LoA level. He'd need to be this effective at the AA level to make some real noise and could get an opportunity in HiA soon. The most impressive reliever in Lansing is Matt Daley, who has 9 saves and a nice 7.4 SO/9IP ratio. He is on par age wise and could get a nice jump to HiA if opportunities arise.
No comments:
Post a Comment